| Flag | Currency | We Buy | We Sell |
|---|---|---|---|
| Euro | 1.57676 CAD | 1.64112 CAD | |
| EURO 500 & 200 Notes | 1.56872 CAD | 1.64112 CAD | |
| US Dollar - paying with Canadian Cash | 1.40456 CAD | 1.43294 CAD | |
| US Dollars - paying with Canadian Debit Card or E-Transfer | 1.40456 CAD | 1.43294 CAD | |
| US Dollar $1 Bills | 1.39037 CAD | 1.46841 CAD | |
| Bitcoin BTC | 114,913.56545 CAD | 136,237.73224 CAD | |
| Iraqi Dinar | 0.00087 CAD | 0.00151 CAD | |
| Vietnamese Dong | 0.00003 CAD | 0.00008 CAD | |
| Japanese Yen | 0.00879 CAD | 0.00936 CAD | |
| United Kingdom Pound | 1.82986 CAD | 1.91432 CAD | |
| Mexican Peso | 0.07471 CAD | 0.08257 CAD | |
| Turkish Lira | 0.02722 CAD | 0.03128 CAD | |
| Kenya Shilling KES | -1.09400 CAD | 0.00000 CAD | |
| Israeli New Shekel | 0.00000 CAD | 0.49959 CAD | |
| UAE Dirham (AED) | 0.37082 CAD | 0.40558 CAD | |
| India Rupee | -0.19240 CAD | 0.14800 CAD | |
| Australian Dollar | 0.95659 CAD | 1.02796 CAD | |
| Swiss Franc | 1.65008 CAD | 1.76065 CAD | |
| New Zealand Dollar | 0.77659 CAD | 0.82663 CAD | |
| Hong Kong Dollar | 0.17178 CAD | 0.18805 CAD | |
| Bahraini dinar | 0.00000 CAD | 0.00000 CAD | |
| Swedish Krona | 0.00000 CAD | 0.14847 CAD | |
| Bulgarian lev | 0.00000 CAD | 0.00000 CAD | |
| Korean Won | 0.00098 CAD | 0.00113 CAD | |
| Danish Krone | 0.19373 CAD | 0.22278 CAD | |
| Czech Koruna | 0.06192 CAD | 0.07048 CAD | |
| Omani Rial | 0.00000 CAD | 0.00000 CAD | |
| Peruvian Nuevo Sol | 0.00000 CAD | 0.45566 CAD | |
| Philippine Peso | 0.00000 CAD | 0.02480 CAD | |
| Malaysian Ringgit | 0.32665 CAD | 0.37704 CAD | |
| Kuwaiti Dinar | 0.00000 CAD | 0.00000 CAD | |
| Polish Zloty | 0.00000 CAD | 0.39400 CAD | |
| Taiwan Dollar | 0.04095 CAD | 0.04852 CAD | |
| East Carribean Dollar | 0.48297 CAD | 0.57484 CAD | |
| Jamaican Dollar | 0.00833 CAD | 0.01004 CAD | |
| CFP Franc | 0.00000 CAD | 0.00000 CAD | |
| Pakistan Rupee | 0.00000 CAD | 0.00000 CAD | |
| Romanian New Leu | 0.00000 CAD | 0.33535 CAD | |
| Singapore Dollar | 1.05439 CAD | 1.16537 CAD | |
| Thai Baht | 0.04037 CAD | 0.04544 CAD | |
| South African Rand | 0.08217 CAD | 0.09168 CAD | |
| Dominican Peso | 0.02278 CAD | 0.02588 CAD | |
| Chilean Peso | 0.00000 CAD | 0.00162 CAD | |
| COP - 3 week delay | 0.00041 CAD | 0.00047 CAD | |
| Fiji Dollar | 0.00000 CAD | 0.68820 CAD | |
| Jordanian Dinar | 0.00000 CAD | 0.00000 CAD | |
| Iceland Krona | 0.00000 CAD | 0.00000 CAD | |
| Chinese Yuan Renminbi | 0.20001 CAD | 0.22223 CAD | |
| Hungarian Forint | 0.00416 CAD | 0.00482 CAD | |
| Indonesian Rupiah | 0.00007 CAD | 0.00010 CAD |
Table 2
At TCE, we have been always striving to provide our customers with the most competitive exchange rates of the Forex market. It is and always has been our aim to keep our profit mark up as low as possible and deliver the the most economic deals to our clients. We cover our over heads and administrative costs by increasing the number of transactions rather than high percentage commissions charged o an individual customers. We have observed the trends in the market and the customers’ needs over time to time and formulated an effective strategy for purchasing the currency at the right time and from the right Place.
We are in this business for more than 25 years now and such a vast experience has given us many competitive advantages to be able to bet the competition of local and national currency exchange dealers. We also benefit from the economies of scale as we deal in almost every currency of the world and due to large number of currency conversions every day in Toronto we purchase omg tor onion and resell currency in large volumes. Besides All these factors there is a very important factor which make us the market leader.
Apart from the experience and volume of transactions we also have some very robust resources and competencies which allow us to be able to give you the best possible rates. Our highly qualified and well experienced staff is capable of getting the best out the foreign exchange market. We always keep an eye on the current rates and indexes and we make sure that we get the most desired currency for our customers at the lowest rates so our customers also get the best. We also have experience in Forex trading and Corporate Forex services which we proudly offer to local businesses.